






















































Property Attributes
- MLS#20606352
- TypeContingent
- CountyLOS ANGELES
- CityTopanga
- AreaTopanga
- Zip90290
- StyleContemporary
- Price$ 1,799,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3020
- Lot Size2.21 Acres
Listing Provided Courtesy Of:
Adrian Wright with Compass.
Property Description
In Topanga. Perfection. High in Fernwood, fog seeps through the hollows in the canyon below. Your 2 acres of privacy, with that rarity, a flat yard with a view. A path leads to dappled trails, and a forest clearing perfect for a guest house. 3020 sq ft of comfort and elegance, soaring ceilings, views, a wet bar, and decks. Music softly plays in the den. Guests flow from the dining rooms views, through the open kitchen with endless granite counters, and marble backsplashes, to the spacious family room. Downstairs, bedrooms have breathing room between them. Live in the main suite. Fireplace, sitting area, master bath open to the gardens, with 2 attached rooms! Spread out. Walk out into the peace and tranquility of the landscaped yard, vast patios for entertaining, sports, or raised garden beds. A hot tub beckons. Fragrant fruit trees are ripe for the picking. Make creative space in a finished 2 car garage. Country living, close in. Minutes to the village, the beach, the city. Exhale.
Price History | |
---|---|
7/23/2020 | Listed $1,799,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Vented Exhaust Fan, Built-In |
---|---|
Architectural Style | Contemporary |
Co-Listing Agent Last Name | Jordan |
Co-Listing Agent Last Name | Wright |
Co-Listing Agent State License # | 01952694 |
Co-listing Agent | Jordan Wright - BRE#01952694 |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | From Topanga Canyon Blvd, take Fernwood Pacific. It turns into Tuna Canyon Rd. The property is past Medley, starting at Vulcan Lane. The driveway is about 200 yards past Vulcan Lane. |
Flooring | Carpet, Wood, Laminate |
Garage Spaces | 2.00 |
Heating | Central, Fireplace(s), Forced Air, Propane |
High School District | Santa Monica-Malibu Unified |
Interior Features | Bar, Beamed Ceilings, Cathedral Ceiling(s), High Ceilings, Wet Bar |
Listagentaor | Malibu |
Listing Agent | Adrian Wright - BRE#00935559 |
Listing Agent State License | 00935559 |
MLS Area | TOP - Topanga |
Parking Features | Driveway, Garage - Two Door |
Patio/Porch Features | Concrete, Covered, Deck, Patio Open |
Pool Features | None |
Price Per Square Foot | 595.70 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Roof | Metal |
Source System | CRMLS |
Spa Features | Above Ground |
Special Listing Conditions | Standard |
View | Bluff, Canyon, City Lights, Mountain(s), Panoramic, Trees/Woods |
Zoning | LCR110000* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | Living Room, Master Bedroom, Master Retreat |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Included, Dryer Included, Individual Room |
Laundry Y/N | Yes |
Room Type | Family Room, Great Room, Retreat, Office, Master Bathroom, Living Room, Walk-In Closet |
Total Stories | 2 |
Window Features | Double Pane Windows, Skylight(s) |
Exterior Features
Lot Size Area | 96249.0000 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 96249.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool