

Property Attributes
- MLS#20626662
- TypeCondos
- CountyLOS ANGELES
- CityLos Angeles
- AreaDowntown L.A.
- Zip90015
- StyleContemporary
- Price$ 730,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1460
- Lot Size1.02 Acres
Listing Provided Courtesy Of:
Rasmus Ray Lee with Premier Real Estate Broker, Inc..
Property Description
Beautiful two-story PENTHOUSE loft at the legendary Flower Street Lofts. West facing floor plan with "Juliette" balcony, views of up-coming Oceanwide Plaza from floor-to-ceiling living room windows, and views of common area outdoor hallway from the bedroom windows. One of very few buildings in South Park that's fully entitled for Live/Work dual use. Property features 15-18 feet ceilings, brand new hardwood floors, all stainless steel appliances, and a 3rd bedroom area on the 300 sqft 2nd story mezzanine that can be used as 2nd bedroom, office, or work-out area. Walk to the Staples Ctr, LA Live, Ritz-Carlton, soon-to-come Oceanwide Plaza, Prank Bar, Hygge Bakery, Starbucks, Ralph's Fresh Market, Whole Foods, and all of DTLA's restaurants and hot spots. Rent incl. 2 assigned parking spaces (1 covered, 1 uncovered), and Spectrum package cable TV (incl. HBO & Showtime) and high-speed Internet.
Price History | |
---|---|
9/5/2020 | Listed $730,000 |
General Features
Accessibility | Doors - Swing In, Customized Wheelchair Accessible |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Vented Exhaust Fan, Built-In, Gas Cooktop, Gas Range, Oven, Electric Oven, Range, Range Hood |
Architectural Style | Contemporary |
Association Amenities | Controlled Access, Security, Cable TV, Insurance, Sewer, Trash, Water |
Association Y/N | Yes |
Construction Materials | Concrete, Stucco |
Cooling | Central Air |
Directions | Corner of Flower St and 11th St, across from Oceanwide Plaza, and just a few blocks East of Staples Ctr., LA Live and the Ritz-Carlton. |
Facing Direction | West |
Flooring | Bamboo, Tile |
Garage Spaces | 2.00 |
HOA Fee | 990.00 |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | High Ceilings, Open Floorplan, Recessed Lighting, Track Lighting, Two Story Ceilings |
Lease Considered Y/N | Yes |
Levels | Two |
Listagentaor | Malibu |
Listing Agent | Rasmus Ray Lee - BRE#01490488 |
Listing Agent State License | 01490488 |
MLS Area | C42 - Downtown L.A. |
Parking Features | Driveway Down Slope From Street, Assigned, Community Structure, Controlled Entrance, Covered, Garage Door Opener, Gated, Parking Space, Side by Side |
Pool Features | None |
Price Per Square Foot | 500.00 |
Property SubType | Condominium |
Security Features | 24 Hour Security, Automatic Gate, Carbon Monoxide Detector(s), Card/Code Access, Fire and Smoke Detection System, Fire Sprinkler System, Gated Community, Smoke Detector(s) |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Unit Number | 413 |
View | City Lights |
Zoning | LAR5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Breakfast Counter / Bar, Dining Room, In Kitchen, In Living Room |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Included, Dryer Included, In Closet, Inside, Stackable |
Laundry Y/N | Yes |
Room Type | Living Room, Loft, Walk-In Closet |
Total Stories | 4 |
Window Features | Double Pane Windows |
Exterior Features
Lot Size Acres | 1.0232 |
---|---|
Lot Size Area | 44570.0000 |
Lot Size Square Feet | 44570.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool