






























Property Attributes
- MLS#219040265DA
- TypeRentals
- CountyRIVERSIDE
- CityCathedral City
- AreaCathedral City South
- NeighborhoodCanyon Shores
- Zip92234
- Style
- Price$ 2,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1335
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Myriam Solan Westendorf with Bennion Deville Homes.
Property Description
Available 4/1/2020 through 12/1/2020. Well maintained and very comfortably furnished. You will certainly enjoy your stay. King bed in Master which is en suite. Two day beds in guest can sleep four with 3/4 bath and stall shower across the hall. Well equipped kitchen. Water, mountain and palm views to enjoy from the living room, dining room and patio. Canyon Shores, a gated development, offers tennis, pools, spas, saunas, fitness and clubhouse. A public golf course is just across the street. Everything you want for a fun vacation getaway. Book today!
Price History | |
---|---|
3/6/2020 | Listed $2,900 |
General Features
Appliances | Dishwasher, Disposal, Vented Exhaust Fan, Gas Range, Microwave, Refrigerator, Water Heater |
---|---|
Association Amenities | Controlled Access, Gym/Ex Room, Meeting Room, Sauna |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 1.00 |
Cooling | Central Air |
Directions | Located on the east side of Cathedral Canyon Drive between Perez and Dinah Shore. |
Flooring | Carpet, Tile |
Garage Spaces | 0.00 |
HOA Fee | 410.00 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
Listagentaor | California Desert |
Listing Agent | Myriam Solan Westendorf - BRE#01219582 |
Listing Agent State License | 01219582 |
MLS Area | 336 - Cathedral City South |
Parking Features | Assigned, Covered, Detached Carport |
Patio/Porch Features | Concrete, Covered |
Pets Allowed | No |
Pool Features | In Ground, Gas Heat |
Price Per Square Foot | 2.17 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Roof | Tile |
Security Deposit | 500 |
Security Features | Card/Code Access, Gated Community |
Source System | CRMLS |
Spa Features | Community, In Ground |
Subdivision Name | Canyon Shores |
Subdivision Name | Canyon Shores |
Unit Number | X189 |
View | Mountain(s), Pond |
Waterfront Features | Lagoon |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Eating Area | Breakfast Counter / Bar, Dining Room |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Room Type | See Remarks |
Exterior Features
Door Features | Sliding Doors |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.0300 |
Lot Size Area | 1307.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1307.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 1.00 |
Uncovered Spaces | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool