


























































Property Attributes
- MLS#219048883DA
- TypeContingent
- CountyRIVERSIDE
- CityCathedral City
- AreaCathedral City South
- Zip92234
- Style
- Price$ 180,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1197
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Dan Mahoney with Keller Williams Realty.
Property Description
Wait until you see the spectacular South and West facing mountain views of this beautifully maintained 2 BR condo in Cathedral Canyon CC! Enjoy your morning coffee or evening glass of wine from your upstairs balcony that overlooks the green belt and sparkling pool area. This unit features a large living area with vaulted ceilings, crown molding and tasteful decor throughout. The spacious Master bedroom has a double sink bath and direct outdoor access to balcony. Newer appliances include dishwasher and refrigerator. Hot water heater is 2 years old and A/C unit was installed 5 years ago. Guest bedroom is oversized with a walk in closet. It can easily accommodate office usage as well. This home is priced to sell so do not miss out.
Price History | |
---|---|
9/3/2020 | Listed $185,000 |
11/14/2020 | 3% - $180,000 |
General Features
Appliances | Dishwasher, Disposal, Electric Cooktop, Refrigerator |
---|---|
Association Amenities | Controlled Access, Golf Course, Pet Rules, Tennis Court(s), Cable TV |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 1.00 |
Community Features | Golf |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | See GPS Cross Street: Lakeland Drive & Calle Mora. |
Flooring | Carpet, Tile |
Garage Spaces | 0.00 |
HOA Fee | 425.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air |
Interior Features | Crown Molding, Living Room Balcony, Storage |
Levels | Two |
Listagentaor | California Desert |
Listing Agent | Dan Mahoney - BRE#01865560 |
Listing Agent State License | 01865560 |
MLS Area | 336 - Cathedral City South |
Parking Features | Assigned, Detached Carport |
Pool Features | In Ground, Community |
Price Per Square Foot | 150.38 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Security Features | 24 Hour Security, Automatic Gate, Card/Code Access, Gated Community |
Source System | CRMLS |
Spa Features | Community |
Special Listing Conditions | Standard |
View | Mountain(s), Park/Greenbelt, Pool |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Dining Room |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Room Type | Living Room, Master Suite, Walk-In Closet |
Total Stories | 2 |
Exterior Features
Land Lease Amount | 1224.84 |
---|---|
Land Lease Y/N | Yes |
Lot Features | Sprinkler System |
Lot Size Acres | 0.0300 |
Lot Size Area | 1307.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1307.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 1.00 |
Uncovered Spaces | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool