

Property Attributes
- MLS#CV20261559
- TypeLand
- CountySAN BERNARDINO
- CityRunning Springs
- Zip92382
- Style
- Price$ 8,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4,517 SqFt
Listing Provided Courtesy Of:
NABEEL ZEHLIF with NABEEL ZEHLIF, BROKER.
Property Description
Empty lot
Price History | |
---|---|
12/22/2020 | Listed $8,000 |
General Features
Community Features | Biking, Fishing, Hiking, Lake, Park, Hunting, Mountainous |
---|---|
Directions | Use Google map |
HOA Fee | 0.00 |
Listagentaor | Citrus Valley |
Listing Agent | NABEEL ZEHLIF - BRE#01893464 |
Listing Agent State License | 01893464 |
MLS Area | 699 - Not Defined |
Price Per Square Foot | 1.77 |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Canyon, Hills, Lake, Rocks, Trees/Woods |
Zoning | HT/RS |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.1037 |
Lot Size Area | 4518.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4518.00 |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool