












































Property Attributes
- MLS#EV21060896
- TypeContingent
- CountyRIVERSIDE
- CityYucaipa
- AreaYucaipa-Calimesa
- Zip92399
- StyleModern
- Price$ 435,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1659
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
MICHELLE RICHARDS with REALTY ALLSTARS & ASSOCIATES.
Data Source:
CRMLS
Property Description
Brilliant Yucaipa Rolling Hills Home! This wonderful Abode features: MASTER BEDROOM WITH GIGNTIC WALK- IN CLOSET plus 2 more nice size Bedrooms along with 3 NEWLY REMODELED Bathrooms also w/ Quartz Counter tops! First, lets start with the beautifully remodeled DOUBLE SIDED FIREPLACE! You get a perfect view from kitchen family room and living room! Exquisitely completed with clear glass and Marble! Spacious Kitchen with QUARTZ countertops, beautiful cabinets, a huge pantry, a charming garden window and a large breakfast bar! Nice size dining area to boot! Seller spared no expense in installing a NEW 2-SPEED A/C & FURNACE w/UV ANTI-GERM LIGHTS & NEW AIR DUCTS! Spacious living room and family room separate! Vaulted ceilings and a large window that brings in the natural light. Now let's go up stairs... talk about a fabulous HUGE Master bedroom NEWLY REMODELED W/ FABULOUS Quartz Counter Tops and DOUBLE SINKS and Custom Stand UP shower complete w/ exquisite custom shower equipment and flooring. Top-Knotch! Some add'l features: WATER CONDITIONER SYTM, CUSTOM WINDOW SCREENS & NEW TINTED WINDOWS, PLANTATION SHUTTERS, CANNED RECESS LIGHTING , CEILING FANS, UPGRADED BASE BOARDS, New Water Heater, Large linen closet, 2 car garage The back yard has a large patio and a beautiful view of Mountains! Backyard is the perfect size for all your Summer BBQ's. Home is conveniently located close to shopping, community center, schools & YUCAIPA Regional Park. A must see!
Price History | |
---|---|
3/26/2021 | Listed $435,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Microwave, Self Cleaning Oven, Water Softener |
---|---|
Architectural Style | Modern |
Attached Garage | Yes |
Community Features | Curbs, Storm Drain(s), Street Lights, Sidewalks |
Cooling | Central Air, High Efficiency |
Exterior Features | Rain Gutters |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Fireplace(s), High Efficiency |
High School District | Yucaipa/Calimesa Unified |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Pantry, All Bedrooms Down, Walk-In Closet(s) |
Levels | Two |
MLS Area | 269 - Yucaipa/Calimesa |
Open Parking Spaces | 4 |
Other Structures | Storage |
Parking Features | Direct Access, Driveway, Garage Faces Front, Garage |
Patio/Porch Features | Concrete, Covered, Open, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Family Room, Master Bedroom, Master Bathroom, Living Room, Kitchen, Family Room, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash |
Total Units | 1 |
Utilities | Sewer Connected |
View | Mountain(s), Neighborhood, Peek-A-Boo |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, See Through, See Remarks |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1659 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Wood |
Lot Features | Back Yard, Sprinklers In Front |
Lot Size Acres | 0.11 |
Lot Size Area | 4800 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4800 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Total Parking | 6 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool