

Property Attributes
- MLS#IG19096572
- TypeLand
- CountySAN BERNARDINO
- CityHinkley
- Zip92347
- Style
- Price$ 11,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10 Acres
Listing Provided Courtesy Of:
David Englin with Re/Max Partners.
Property Description
Solitude, nice desert location. Cheap price for a quiet get-a-way for camping and watching the stars. Bring the RV and your toys and enjoy your own private campground.
Price History | |
---|---|
4/28/2019 | Listed $11,000 |
General Features
Assessments | Unknown |
---|---|
Community Features | Hiking, Rural |
Directions | Hwy 58 take Hikley road N 5.5 miles to Utility Rd go right (east) 1 mile to dirt rd and turn left about .3 mile |
HOA Fee | 0.00 |
Listagentaor | The Inland Gateway |
Listing Agent | David Englin - BRE#01045875 |
Listing Agent State License | 01045875 |
MLS Area | 699 - Not Defined |
Price Per Square Foot | 0.03 |
Sewer | None |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | None |
View | Desert |
Zoning | RC |
Exterior Features
Lot Features | Desert Back, Desert Front, Lot Over 40000 Sqft |
---|---|
Lot Size Acres | 10.0000 |
Lot Size Area | 435600.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 435600.00 |
Lot Size Units | Square Feet |
Road Surface Type | Not Maintained |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool