




















Property Attributes
- MLS#JT21025671
- TypeContingent
- CountyRIVERSIDE
- CityDesert Hot Springs
- AreaDesert Hot Springs
- NeighborhoodOther
- Zip92240
- StyleSingle Family Residence
- Price$ 349,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1580
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Larry Parent with Parent Realty.
Data Source:
CRMLS
Property Description
SOLAR INCLUDED - YOU OWN THE SOLAR!!! NO SOLAR LEASE to worry about. It is a 6KW system. This custom all electric NEW HOME has everything you are looking for in a home. It has 4 bedrooms, 2 bathrooms and a 2 car finished garage. It has enough SOLAR PANELS, which under normal usage, should give you a zero electric bill (buyer to verify). Inside you will find all LED lights with recessed lighting in the kitchen and living areas. The kitchen has under cabinet lighting, granite counters, soft close drawers, and stainless oven, microwave and dishwasher. Flooring consists of carpeted bedrooms with wood looking ceramic plank tiles everywhere else. The master bedroom has a walk in closet and dual vanity in the bathroom. Looking to park your RV behind a gate? This home has a large iron gate for doing just that. Don't wait on this one! (Pictures are of model).
Price History | |
---|---|
2/8/2021 | Listed $349,000 |
General Features
Appliances | Electric Oven, Electric Water Heater, Free-Standing Range, Disposal, Microwave, Water To Refrigerator |
---|---|
Attached Garage | Yes |
Community Features | Suburban |
Cooling | Central Air |
Electric | 220 Volts in Laundry |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Heating | Central, Electric, Heat Pump |
High School District | Palm Springs Unified |
Interior Features | Ceiling Fan(s), Granite Counters, Recessed Lighting, Walk-In Closet(s) |
Levels | One |
MLS Area | 340 - Desert Hot Springs |
Parking Features | Direct Access, Driveway, Garage, Garage Door Opener, RV Access/Parking |
Patio/Porch Features | Concrete |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Living Room, Kitchen |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan, Conventional, FHA |
Total Units | 1 |
Utilities | Electricity Connected, Water Connected |
View | Hills, Mountain(s) |
Zoning | R2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside, Laundry Room |
Living Area | 1580 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Size Acres | 0.16 |
Lot Size Area | 7165 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7165 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool