







Property Attributes
- MLS#LG20194073
- TypeContingent
- CountyORANGE
- CityLaguna Beach
- AreaLaguna Village
- NeighborhoodArch Beach Heights
- Zip92651
- Style
- Price$ 599,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2,500 SqFt
Listing Provided Courtesy Of:
Amanda Horton with Surterre Properties.
Property Description
Ocean view lot opportunity in scenic Arch Beach Heights! Build your dream home on this desirable parcel. Rolling slope down from La Mirada Street is more gentle than most and a structure here has potential to have ocean views from multiple levels. Per City of Laguna Beach Planning Department this is a buildable 25 x 100 parcel with some building size restrictions, initial information available. Buyer to ultimately satisfy any questions through the city, as seller nor agents make any representations nor guarantees as to the lot's potential. A definite gem, work from a buildable site and make it your own!
Price History | |
---|---|
9/17/2020 | Listed $599,000 |
General Features
Co-Listing Agent Last Name | Jace |
---|---|
Co-Listing Agent Last Name | Horton |
Co-Listing Agent State License # | 02050612 |
Co-listing Agent | Jace Horton - BRE#02050612 |
Comments | City of Laguna Beach planning department deems possible use as residential site. |
Community Features | Street Lights, Suburban |
Directions | From PCH take Bluebird Canyon up hill, Right Summit, veer right onto La Mirada, lot is just south of 895 La Mirada |
HOA Fee | 0.00 |
Listagentaor | Laguna |
Listing Agent | Amanda Horton - BRE#01357096 |
Listing Agent State License | 01357096 |
MLS Area | LV - Laguna Village |
Price Per Square Foot | 239.60 |
Sewer | None |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Arch Beach Heights (ABH) |
Subdivision Name | Arch Beach Heights (ABH) |
Utilities | None |
View | Ocean, Trees/Woods, Water |
Zoning | R1 |
Exterior Features
Fencing | Wood |
---|---|
Lot Dimensions | 25x100 |
Lot Features | Sloped Down, Rectangular Lot, Value In Land |
Lot Size Acres | 0.0574 |
Lot Size Area | 2500.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2500.00 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool