













Property Attributes
- MLS#MB21030623
- TypePending
- CountyLOS ANGELES
- CityNorth Hollywood
- AreaNorth Hollywood
- Zip91605
- StyleTraditional
- Price$ 725,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1019
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
ANABEL BELTRAN with PACIFIC WEST REAL ESTATE.
Data Source:
CRMLS
Property Description
Attractive home in move-in condition. Two bedrooms, a master bedroom, plus a large bonus room not permitted, and two full bath. Two car garage, with ADU potential. Large front and back yards for entertaining. Central A/C & heating. Granite counters in kitchen and bath. Stainless steel appliances. Copper plumbing throughout.
Price History | |
---|---|
2/17/2021 | Listed $725,000 |
General Features
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Refrigerator |
---|---|
Architectural Style | Traditional |
Community Features | Urban |
Construction Materials | Copper Plumbing |
Cooling | Central Air, Wall/Window Unit(s) |
Flooring | Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Los Alamitos Unified |
Interior Features | Ceiling Fan(s), Granite Counters, Recessed Lighting |
Levels | One |
MLS Area | NHO - North Hollywood |
Parking Features | Garage |
Patio/Porch Features | Concrete, Enclosed |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Laundry, Bonus Room |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to Existing Loan, Conventional, FHA, VA Loan |
Total Units | 1 |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
View | None |
Zoning | LAR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Laundry Room, Outside |
Living Area | 1019 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Block, Good Condition, Vinyl |
---|---|
Foundation Details | Slab |
Lot Features | Front Yard, Garden, Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinkler System |
Lot Size Acres | 0.16 |
Lot Size Area | 6755 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6755 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bonus Room | ||||
Kitchen | ||||
Laundry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool