

































Property Attributes
- MLS#NP20185876
- TypePending
- CountySAN BERNARDINO
- CityJoshua Tree
- AreaJoshua Tree Village
- Zip92252
- StyleRanch
- Price$ 259,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1600
- Lot Size6,499 SqFt
Listing Provided Courtesy Of:
Lucy Limbasan with Lucy Limbasan, Broker.
Property Description
MUST SEE IT TO BELIVE IT, THIS GEM WONT LAST. 3 BEDROOMS 2.5 BATH, WITH GREAT BRIGHT AND LIGHT LIVINGROOM WITH LOTS OF NATURAL LIGHT, DOUBLE FRONT DOOR WITH SOUTH ENTRANCE. WOOD LAMINATE FLOORS THROUGHOUT THE HOUSE AND IMPECABLE BATHROOMS. TRUELLY A DECORATORS DELIGHT. HOME FEATURE, WRAP FRONT AND SIDE COVERED PORCH WITH SPACE FOR ENTERTAING AND ENJOYING AMAZING STARY DESERT NIGHTS . CONVENIENTLY LOCATED DOWNTOWN CLOSE WITHIN WALKING DISTANCE TO SHOPPING, RESTAURANTS, POST OFFICE AND GROCERY STORES. FOR YOUR LEASURE, GREAT HIKING TRAILS, BIKE RIDES, AND OTHER FANTASTIC WAYS TO SPEND TIME WITH FRIENDS AND FAMILY. THE JOSHUA TREE NATIONAL PARK IS JUST MINUTES AWAY. COME ENJOY THE DESERT BEAUTY AND ALL THAT IT OFFERS.
Price History | |
---|---|
9/8/2020 | Listed $269,999 |
9/28/2020 | 4% - $259,999 |
General Features
Accessibility | 2+ Access Exits, No Interior Steps, Other, See Remarks |
---|---|
Architectural Style | Ranch |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Park, Rural |
Cooling | Central Air, Electric |
Directions | 29 Palms going East turn Left on Valley View and the house is on the Right hand side at 6427-6425 Valley View Joshua Tree |
Exterior Features | Lighting |
Facing Direction | South |
Flooring | Laminate |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | None |
High School District | Morongo Unified |
Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Copper Plumbing Partial, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Wet Bar |
Levels | One |
Listagentaor | Newport |
Listing Agent | Lucy Limbasan - BRE#01223743 |
Listing Agent State License | 01223743 |
MLS Area | DC612 - Joshua Tree Village |
Parking Features | Driveway, Concrete |
Patio/Porch Features | Covered, Porch |
Pool Features | None |
Price Per Square Foot | 162.50 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s), Security Lights, Smoke Detector(s) |
Sewer | Conventional Septic |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
View | Neighborhood |
Zoning | JT/RM |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | See Remarks |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Entry, Kitchen, Laundry, Utility Room, Walk-In Closet, Walk-In Pantry |
Total Stories | 1 |
Window Features | ENERGY STAR Qualified Windows, Insulated Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Brick, Excellent Condition, Privacy, Wrought Iron |
Foundation Details | Permanent |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.1492 |
Lot Size Area | 6500.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6500.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool