
























Property Attributes
- MLS#OC20031170
- TypeMobile Home
- CountyRIVERSIDE
- CitySan Jacinto
- NeighborhoodSoboba Spring Mobile Estates
- Zip92583
- StyleDouble Wide
- Price$ 145,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
Listing Provided Courtesy Of:
Eva Raleigh with Eva Raleigh, Broker.
Property Description
Senior Community 55/40 "Brand New" This beautiful 2019 Champion home faces the San Jacinto Mountains. Have a cup of coffee in your dining room or porch or family room. Views, Views, Views! We begin our tour on the covered porch great for relaxing and enjoying the outdoors. We enter the living room with a built in entertainments center. The entertainment center is shared in both the living room and the family room. The open kitchen is great for entertaining with an island with storage. The spacious laundry room is off the kitchen. moving down the hall there is a small bedroom great for an office, with the bathroom across the hall. As we continue down the hall there is another bedroom and then the master bedroom. The master bedroom has a spacious bathroom with tub and shower.
Price History | |
---|---|
2/12/2020 | Listed $149,900 |
7/7/2020 | 1% - $149,500 |
10/3/2020 | 3% - $145,500 |
General Features
Accessibility | Doors - Swing In |
---|---|
Appliances | Disposal, Gas Range, Gas Cooktop, Ice Maker, Microwave, Range Hood, Refrigerator, Water Heater |
Community Features | Fishing, Lake, Mountainous, Rural, Sidewalks |
Construction Materials | Drywall Walls, Hardboard |
Cooling | Central Air |
Directions | Ramona Expressway and Lake Park, Head east on LAke Park Drive the park is on the right |
Flooring | Carpet, Laminate |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
High School District | San Jacinto Unified |
Interior Features | Built-in Features, Formica Counters, Open Floorplan, Pantry |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Eva Raleigh - BRE#01826907 |
Listing Agent State License | 01826907 |
MLS Area | 699 - Not Defined |
Mobile Length | 60 |
Mobile Width | 24 |
Parking Features | Carport, Covered, Driveway Level |
Patio/Porch Features | Covered, Deck |
Pets Allowed | Yes |
Pool Features | Community, Fenced, Gas Heat, In Ground |
Price Per Square Foot | 101.04 |
PropertyCondition | Turnkey |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Gated Community, Resident Manager, Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Community, Heated, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Lake Park (LKPK) |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Full Baths | 2 |
Laundry Features | Gas Dryer Hookup, Individual Room, Washer Hookup |
Laundry Y/N | Yes |
Room Type | Family Room, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Pier Jacks |
---|---|
Land Lease Amount | 723.00 |
Land Lease Y/N | Yes |
Lot Features | Landscaped |
Park Name | Soboba Spring Mobile Estates |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool