







































Property Attributes
- MLS#OC20132864
- TypePending
- CountyORANGE
- CityCosta Mesa
- AreaSouthwest Costa Mesa
- NeighborhoodOther
- Zip92627
- StyleBungalow
- Price$ 1,400,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4500
- Lot Size12,532 SqFt
Listing Provided Courtesy Of:
Kristina Lightman with Seven Gables Real Estate.
Property Description
https://www.asteroommls.com/pviewer?token=qBjYCLEkd0OFZGumOfc9LQ This huge 12,432 square foot lot offers plans available to build two more units for a total of 4 units on the lot. Currently there are two houses on the lot. (there were 3 houses on the lot but one was removed and abatement done.) Seller has approval to build two new apartments with three garages for a total of 4 units on the property. Front house is 2 bedrooms 1 bath. Remodeled kitchen with new cabinets and stainless appliances and a dining area. Remodeled bathroom with granite counters, tiled shower and tile floors. Large living room over looks fenced front yard. Two spacious bedrooms. One bedroom is an office builtin desk and storage. Separate inside laundry. Large backyard and detached two car garage and driveway. The separate One bedroom has a remodeled kitchen and bathroom. Fireplace in the living room. Spacious bedroom. Separate inside laundry room. Large backyard. Parking in front of the unit. Fenced back third of the lot is where the two new units can be built. Alley access is owned by the city. View 3D tour for lot overview. https://www.dropbox.com/s/uxo62wur6dh92gg/549%20Bernard%20St.mp4?dl=0
Price History | |
---|---|
7/8/2020 | Listed $1,400,000 |
General Features
Appliances | Gas Range |
---|---|
Architectural Style | Bungalow |
Assessments | None |
Attached Structure | Detached |
Co-Listing Agent Last Name | White |
Co-Listing Agent Last Name | Nickolas |
Co-Listing Agent State License # | 01767819 |
Co-listing Agent | Nickolas White - BRE#01767819 |
Community Features | Street Lights |
Directions | W/Harbor and N/19th |
Garage Spaces | 2.00 |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Kristina Lightman - BRE#00942615 |
Listing Agent State License | 00942615 |
MLS Area | C2 - Southwest Costa Mesa |
Number of Units Leased | 1 |
Pool Features | None |
Price Per Square Foot | 311.11 |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Other |
Subdivision Name | Other (OTHR) |
Total Units | 4 |
View | None |
Interior Features
1st Bedroom Area | 650 |
---|---|
1st Bedroom Area Unit Type | Square Feet |
2nd Bedroom Area | 887 |
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | None |
Garbage Disposal Count | 2 |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Range Count | 2 |
Refrigerator Count | 2 |
Studio Area Unit Type | Square Feet |
Total Stories | 1 |
Exterior Features
Building Area Total | 4500.00 |
---|---|
Fence Y/N | Yes |
Fencing | Good Condition, Wood |
Lot Features | Back Yard, Front Yard, Lot 10000-19999 Sqft |
Lot Size Acres | 0.2877 |
Lot Size Area | 12532.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 12532.00 |
Lot Size Units | Square Feet |
Number of Buildings | 3 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 1 |
Patio Count | 2 |
Road Frontage Type | Alley, City Street |
Road Surface Type | Alley Paved |
Total Parking | 3.00 |
Uncovered Spaces | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool