









Property Attributes
- MLS#OC20134570
- TypeCondos
- CountyORANGE
- CityIrvine
- AreaPortola Springs
- NeighborhoodOther
- Zip92618
- Style
- Price$ 728,179
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1590
Listing Provided Courtesy Of:
Grace Fabregas with California Pacific Homes.
Property Description
So you want a brand new home that is ready to move into right away? Well this is what you are looking for! This new plan 2 smart home is located in the very desirable area of Portola Springs in Irvine! You'll have access to community parks, pools and wonderful walking trails, will be minutes away from Woodbury Town Center, and lets not forget the incredible sunsets that will all be yours to enjoy! This open concept home is bright and sunny and includes lots of windows for light and fresh air. Kitchen is spacious with a large island, quartz countertops, Designer selected splashes, stainless steel appliances and stainless steel single basin sink. There's a fabulous private deck off of the kitchen and is perfect for a relaxing moment, dining or entertaining friends. Master Suite boasts a walk in closet and private bath. Home also has two additional roomy secondary bedrooms each with it's own bath, and Powder bath on main living level. LED recessed lighting included is in the Living Room and all bedrooms. Home includes wood laminate on the main living level, and tile and carpet in the rest of the home. Laundry area on bedroom level. Two car side by side garage with direct access. You will love this beautiful home and this terrific area, so don't hesitate to come and see for yourself! Primary photo is of the Brisa model homes, interior photos are of the Brisa plan 2 model home and community amenities.
Elementary School |
---|
Portola Elementary School |
Price History | |
---|---|
7/9/2020 | Listed $716,530 |
General Features
Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Range, Microwave, Refrigerator, Tankless Water Heater |
---|---|
Assessments | Special Assessments, CFD/Mello-Roos |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Outdoor Cooking Area, Picnic Area, Playground |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Curbs, Street Lights, Urban |
Construction Materials | Concrete, Drywall Walls, Stucco |
Cooling | Central Air, Whole House Fan, Electric |
Directions | From Sand Canyon turn right on Portola Parkway and left on Portola Springs and right on Tomato Springs left on Cleverwind. |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.00 |
HOA Fee | 199.00 |
HOA Fee 2 | 139.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Irvine Unified |
Interior Features | High Ceilings, Home Automation System, Open Floorplan, Pantry, Recessed Lighting, Unfurnished, Wired for Data |
Levels | Three Or More |
Listagentaor | Orange County |
Listing Agent | Grace Fabregas - BRE#01412668 |
Listing Agent State License | 01412668 |
MLS Area | PS - Portola Springs |
Parking Features | Direct Garage Access, Garage, Garage Faces Rear, Garage - Single Door, Side by Side |
Patio/Porch Features | Deck |
Pool Features | Private, Association, Community, In Ground |
Price Per Square Foot | 457.97 |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Turnkey |
Roof | Concrete, Tile |
Security Features | Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Brisa at Portola Springs |
Subdivision Name | Other (OTHR) |
Utilities | Electricity Connected, Phone Available, Sewer Available, Underground Utilities |
View | None |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls, No One Above, No One Below |
Eating Area | Area, In Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 3 |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Dressing Area, Entry, Foyer, Living Room, Master Suite, Walk-In Closet |
Total Stories | 3 |
Window Features | Low Emissivity Windows |
Exterior Features
Door Features | Panel Doors, Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Stucco Wall |
Foundation Details | Slab |
Lot Features | 16-20 Units/Acre |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | Alley, City Street |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool