

























Property Attributes
- MLS#OC20237235
- TypePending
- CountyORANGE
- CityLaguna Woods
- AreaLaguna Woods
- NeighborhoodLeisure World
- Zip92637
- Style
- Price$ 570,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1424
Listing Provided Courtesy Of:
Joseph Iuliucci with Keller Williams Realty.
Property Description
This Amazing Laguna Woods Home is located on park-like grounds. This 3 bedroom home features a large spacious floor plan perfect for entertaining. The sunroom has outside access to the covered patio with amazing views. You get it all here in Laguna Woods at this premiere 55+ community. You have access to a 27-hole golf course, tennis courts, seven clubhouses, five swimming pools, fitness centers, Clubhouse with amazing classes in art, ceramics, wood shop, jewelry making and sewing, 200+ clubs and much more. Come and see this charming home, it won't last.
Price History | |
---|---|
11/16/2020 | Listed $570,000 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Picnic Area, Golf Course, Biking Trails, Hiking Trails, Gym/Ex Room, Clubhouse, Billiard Room, Card Room, Pet Rules, Pets Permitted, Guard, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Golf, Sidewalks, Street Lights |
Cooling | Central Air |
Directions | Enter Gate 10 from Santa Maria, turn left on Via Del Faro, left on Paseo Del Lago, left side by Cul-de-sac |
Garage Spaces | 2.00 |
HOA Fee | 652.00 |
HOA Fee Frequency | Monthly |
High School District | Saddleback Valley Unified |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Joseph Iuliucci - BRE#01902710 |
Listing Agent State License | 01902710 |
MLS Area | LW - Laguna Woods |
Pool Features | None |
Price Per Square Foot | 400.28 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | HUD Owned |
Subdivision Name | Leisure World (LW) |
Subdivision Name | Leisure World (LW) |
Unit Number | B |
View | Neighborhood, Park/Greenbelt |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Living Room |
Total Stories | 1 |
Exterior Features
Lot Size Acres | 0.0000 |
---|---|
Lot Size Area | 0.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Lot Size Units | Acres |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool