











































Property Attributes
- MLS#OC20247874
- TypePending
- CountyLOS ANGELES
- CityLakewood
- AreaLakewood Park
- NeighborhoodLakewood Park-North of Del Amo
- Zip90712
- Style
- Price$ 810,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2239
- Lot Size6,321 SqFt
Listing Provided Courtesy Of:
Rhonda Mesa with Mesa Properties.
Property Description
Location! Location! Location! This is a large 5 BR home in Lakewood Park. Tax rolls indicate 6 BRs but it is actually 5 BRs. Could be changed back to a 6 BR if desired. This expanded and quaint home is located on a large corner lot with both a front and a side entrance. Great location within walking distance to blue ribbon Steven Foster Elementary School. Mayfair High School is also nearby, and centrally located between CA State Long Beach, Long Beach City College, and Cerritos Community College. Large deck in the back yard is great for gatherings. This comfy home includes 2 BR downstairs and 3 BR upstairs. French doors in the family room, hardwood floors and recessed lighting downstairs, as well as lots of built-in storage. Both upstairs and downstairs bathrooms have been remodeled, including large over-sized shower downstairs and soaker tub and added storage upstairs. Central air and heating, water purifier/softener, alarm system and ceiling fans in most rooms. Kitchen includes gas powered double ovens. Energy efficient solar panels for lower electric bills. Additional storage under stairs is accessible via the laundry room. Corner lot includes room to build space for RV or boat access. This home also has the potential to be divided into two separate living quarters with a little remodeling. Restaurants, shopping and Mayfair Park close by.
Elementary School | High School |
---|---|
Stephen Foster Elementary School | Mayfair High School |
Price History | |
---|---|
11/30/2020 | Listed $850,000 |
12/9/2020 | 3% - $825,000 |
12/18/2020 | 2% - $810,000 |
General Features
Accessibility | Grab Bars In Bathroom(s) |
---|---|
Appliances | Dishwasher, Double Oven, Gas Oven, Gas Range, Gas Water Heater, Microwave, Water Heater, Water Purifier, Water Softener |
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Park |
Construction Materials | Adobe |
Cooling | Central Air |
Directions | Bellflower/Michelson |
Facing Direction | West |
Flooring | Vinyl, Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Forced Air, Electric, Natural Gas |
High School | Mayfair |
High School 2 | MAYFAI |
High School District | Bellflower Unified |
Interior Features | In-Law Floorplan, Built-in Features, Recessed Lighting |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Rhonda Mesa - BRE#00893861 |
Listing Agent State License | 00893861 |
MLS Area | 23 - Lakewood Park |
Parking Features | Driveway, Concrete, Garage Faces Side |
Patio/Porch Features | Deck, Wood |
Pool Features | None |
Price Per Square Foot | 361.77 |
Property SubType | Single Family Residence |
PropertyCondition | Repairs Cosmetic, Termite Clearance |
Roof | Shingle |
Security Features | Smoke Detector(s), Wired for Alarm System |
Sewer | Sewer Paid |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Lakewood Park/North of Del Amo (LND) |
Subdivision Name | Lakewood Park/North of Del Amo (LND) |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Zoning | LKR1YY |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | In Living Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | Galley Kitchen, Laundry, Living Room, Main Floor Bedroom, Separate Family Room |
Total Stories | 2 |
Window Features | Blinds, Screens |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Masonry |
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre, Corner Lot, Park Nearby, Sprinklers In Front |
Lot Size Acres | 0.1451 |
Lot Size Area | 6321.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6321.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool