
















































Property Attributes
- MLS#OC20255396
- TypeRentals
- CountyORANGE
- CityIrvine
- AreaNorthwood
- NeighborhoodLexington I
- Zip92620
- StyleContemporary
- Price$ 4,790
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2600
- Lot Size5,362 SqFt
Listing Provided Courtesy Of:
Marti Mohseni with Re/Max Premier Realty.
Property Description
We welcome you to this gorgeous home in the highly sought-after neighborhood of NorthWood Pointe of Irvine at the Gated Community of Canyon View. As you enter this detached magnificent home, you feel the inviting and bright open floor plan with soaring cathedral ceiling. Walk onto an open and large living room with a separate dining room. The large and cozy family room with its own fireplace, leads to the fully equipped kitchen with a center island which opens to a resort like back yard by an sliding door. The gourmet Kitchen features Granite Countertops with Full Backsplash, Center Island, and Stainless Steel Appliances to include 5 burner cooktop, refrigerator, dishwasher, gas oven and Microwave. Ground floor bedroom and the second bedroom/office share a full bath and are just around the corner from family room. The separate washer/dryer room with cabinets and a sink are next to a large two car garage. The Second Floor offers additional four Bedrooms and three bathrooms. Two master bedrooms with their own master baths,and two jack and Jill bedrooms with shared full bath. The larger Master Suite has a Large Walk-in Closet, Separate Shower and Soaking Tub; Garage with Overhead Storage, Epoxy Flooring. Large Entertainer's backyard with built-in BBQ Island. HOA amenities including Swimming Pools, Spa, Tennis Court, Sand Volleyball. For hikers it has access to world famous Hicks Canyon Hiking Trail. Close to Orchard Hills Shopping Center. School are also All Top Ranked.
Elementary School | Middle School | High School |
---|---|---|
Canyon View Elementary School | Sierra Vista Middle School | Northwood High School |
Price History | |
---|---|
12/14/2020 | Listed $4,888 |
1/19/2021 | 3% - $4,790 |
General Features
Appliances | Barbecue, Built-In Range, Dishwasher, Disposal, Gas Oven, Gas Cooktop, Gas Water Heater, Microwave, Range Hood, Refrigerator |
---|---|
Architectural Style | Contemporary |
Association Amenities | Pool, Spa/Hot Tub, Sport Court |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Mohseni |
Co-Listing Agent Last Name | Gillian |
Co-Listing Agent State License # | 01470326 |
Co-listing Agent | Gillian Mohseni - BRE#01470326 |
Community Features | Sidewalks, Street Lights, Urban |
Construction Materials | Drywall Walls, Frame, Stone, Stucco |
Cooling | Central Air |
Directions | From Culver Drive Turn right onto Meadowwood, Turn Left onto Canyonwood, Turn Right onto Whispering Pine and then turn right onto Wedgewood. |
Exterior Features | Barbecue Private, Lighting |
Garage Spaces | 2.00 |
Heating | Central, Forced Air, Fireplace(s) |
High School | Northwood |
High School 2 | NORTHW |
High School District | Irvine Unified |
Interior Features | Cathedral Ceiling(s), High Ceilings, Open Floorplan, Recessed Lighting, Two Story Ceilings, Unfurnished |
Lease Term | 12 Months |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Marti Mohseni - BRE#01722643 |
Listing Agent State License | 01722643 |
MLS Area | NW - Northwood |
Other Structures | Gazebo |
Parking Features | Direct Garage Access, Driveway, Garage Faces Front, Garage - Single Door, Garage Door Opener, Gated |
Patio/Porch Features | Wrap Around |
Pets Allowed | Call |
Pets Deposit | 1000 |
Pool Features | Private, Association |
Price Per Square Foot | 1.84 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Rent Includes | Association Dues, Gardener |
Roof | Composition, Tile |
Security Deposit | 8000 |
Security Features | 24 Hour Security, Automatic Gate, Carbon Monoxide Detector(s), Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None, Private |
Special Listing Conditions | Standard |
Subdivision Name | Lexington I (LEXI) |
Subdivision Name | Lexington I (LEXI) |
Utilities | Sewer Connected |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Eating Area | Dining Room, Separated |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Gas & Electric Dryer Hookup, In Closet, Inside, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | Entry, Family Room, Jack & Jill, Kitchen, Laundry, Library, Living Room, Loft, Main Floor Bedroom, Master Bathroom, Master Bedroom, Master Suite, Multi-Level Bedroom, Office, Separate Family Room, Two Masters |
Total Stories | 2 |
Window Features | Blinds, Double Pane Windows, Plantation Shutters, Shutters |
Exterior Features
Door Features | Mirror Closet Door(s), Panel Doors |
---|---|
Fence Y/N | Yes |
Fencing | Wood, Wrought Iron |
Lot Features | Cul-De-Sac, Garden, Landscaped, Park Nearby, Sprinkler System, Yard |
Lot Size Acres | 0.1231 |
Lot Size Area | 5363.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5363.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool