



Property Attributes
- MLS#OC21046142
- TypeSingle Family
- CountyLOS ANGELES
- CityLakewood
- AreaMayfair
- Zip90712
- StyleTraditional
- Price$ 749,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2456
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Erik Kaiser with RE/MAX TerraSol.
Data Source:
CRMLS
Property Description
Move in ready large 4 bedroom Lakewood home. This home features an updated kitchen with granite counters and pantry. You'll enjoy having breakfast in the morning sun from the large bay window eating area. Home has an open floor plan into the family room. Wet bar and bath located in the bonus room upstairs which can be another master suite. Home was upgraded with copper plumbing, new LVP flooring and carpet installation to come, updated lighting and painting. RV or boat parking space is behind the gate in the driveway. Enjoy Lakewood living, this home is a must see. "Times change but values don't"
High School |
---|
Mayfair High School |
Price History | |
---|---|
3/9/2021 | Listed $749,999 |
General Features
Accessibility | Accessible Hallway(s) |
---|---|
Appliances | Convection Oven, Dishwasher, Gas Range, Water Heater |
Architectural Style | Traditional |
Community Features | Curbs, Park, Street Lights, Sidewalks |
Construction Materials | Drywall, Frame, Stucco, Copper Plumbing |
Cooling | Central Air |
Electric | Standard |
Facing Direction | South |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Mayfair |
High School District | Long Beach Unified |
Interior Features | Wet Bar, Granite Counters, Main Level Master, Multiple Master Suites, Walk-In Pantry |
Levels | Two |
MLS Area | MAYF - Mayfair |
Parking Features | Door-Multi, Garage Faces Front, Garage, RV Access/Parking, On Street |
Patio/Porch Features | Front Porch, Wood |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Pantry, Master Bedroom, Recreation, Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Family Room |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Zoning | LKRA* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Living Area | 2456 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Block |
---|---|
Foundation Details | Raised |
Lot Features | Front Yard, Street Level, Yard |
Lot Size Acres | 0.13 |
Lot Size Area | 5808 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5808 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Pantry | ||||
Recreation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool