

































Property Attributes
- MLS#OC21050803
- TypeContingent
- CountyORANGE
- CityCypress
- AreaCypress North of Katella
- NeighborhoodOther
- Zip90630
- StyleTraditional
- Price$ 920,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2194
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Joe Warner with Coldwell Banker Realty.
Data Source:
CRMLS
Property Description
Beautiful single story four bedroom two bath home in the desirable Cypress community walking distance to Oxford Academy. Situated on a cup-de-sac this home offers exceptional curb appeal with no detail overlooked. As you enter the home you will first notice the large bright and open floor plan. Large tiled floor entry, dining and kitchen area. Granite countertops in the kitchen with stainless steel appliances including a Viking stove and hood. Formal dining room with fireplace that is adjacent to a large family room with vaulted ceilings and windows all the way around. Custom appointments include window molding, upgraded window coverings, recessed lighting and pre-wired for surround sound in the family room and master bedroom. The home also has two recently remodeled bathrooms. Large master bedroom with fireplace, two walk in closets and built-in cabinetry for extra storage. Large backyard patio for entertaining, pre-wired for television and sunken Spa. Lush landscape with fruit and avocado trees. Nearby schools such as Morris Elementary, Lexington Jr High, Cypress High School and walking distance from Oxford Academy. Virtual tour can be seen @ https://my.matterport.com/show/?m=nKbh33vZXny
Price History | |
---|---|
3/11/2021 | Listed $920,000 |
General Features
Appliances | Double Oven, Free-Standing Range, Disposal, Gas Water Heater, Microwave, Refrigerator, Range Hood, Water To Refrigerator |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Community Features | Park, Street Lights, Suburban, Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
Exterior Features | Rain Gutters |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Anaheim Union High |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Storage, Wired for Sound, All Bedrooms Down, Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | 80 - Cypress North of Katella |
Parking Features | Direct Access, Driveway, Garage |
Patio/Porch Features | Concrete |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Rooms | Kitchen, Bathroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Kitchen, Entry/Foyer, Den, Bedroom |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Private |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash to New Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Virtual Tour | https://my.matterport.com/show/?m=nKbh33vZXny |
Virtual Tour | https://my.matterport.com/show/?m=nKbh33vZXny |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Dining Room, Gas Starter, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, In Garage |
Living Area | 2194 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, Stained Glass |
Exterior Features
Fencing | Block |
---|---|
Foundation Details | Slab |
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Landscaped |
Lot Size Acres | 0.14 |
Lot Size Area | 6180 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6180 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Den | ||||
Entry/Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool