


















Property Attributes
- MLS#PF21013068
- TypePending
- CountySAN BERNARDINO
- CityUpland
- AreaUpland
- Zip91784
- StyleTraditional
- Price$ 524,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1894
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Ron Crowder with Williams Homes, Inc..
Data Source:
CRMLS
Property Description
This is the opportunity you've been waiting for! A beautiful 3-story new Townhome. Located in a vibrant new Upland, CA neighborhood, residents will enjoy the Colonies Crossroads shopping center only a short walk away and relax on their deck to enjoy courtyard views. A bedroom is conveniently located on the first level with a full bath. Your new home features generous storage space, an open kitchen, with quartz counters and white shaker style cabinets. This home also showcases recessed lighting, a master shower with tile surround, hard surface flooring in living areas, Samsung stainless steel appliance package, and generous sized deck. Brilliant Smart Home technology ensures you are always connected with: Wireless Access Points for continuous whole-house Wi-Fi, Ring doorbell, Ecobee smart thermostat, keyless entry door, and WiFi enabled garage door. This is a must see! Click for Virtual-Tour of Model Home https://my.matterport.com/show/?m=WZsozshFy3V
Price History | |
---|---|
1/21/2021 | Listed $524,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Tankless Water Heater, Water To Refrigerator |
---|---|
Architectural Style | Traditional |
Association Amenities | Picnic Area |
Association Name | Highline |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Hiking, Sidewalks, Park |
Cooling | Central Air |
Electric | 220 Volts in Garage |
Energy Efficient | Appliances, Lighting, Thermostat, Water Heater, Windows |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
HOA Fee | 308 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Upland |
Interior Features | Unfurnished, Bedroom on Main Level, Walk-In Closet(s) |
Levels | Three Or More |
MLS Area | 690 - Upland |
Parking Features | Garage |
Patio/Porch Features | Deck |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom |
Security Features | Carbon Monoxide Detector(s), Fire Rated Drywall, Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | Multi Family |
Terms | Cash to New Loan |
Total Units | 1 |
View | City Lights |
Virtual Tour | https://my.matterport.com/show/?m=WZsozshFy3V |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup |
Living Area | 1894 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Builder Model | Plan 2K |
---|---|
Lot Features | Near Park |
Lot Size Acres | 0.04 |
Lot Size Area | 1894 |
Lot Size Source | Builder |
Lot Size Square Feet | 1894 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool