
































Property Attributes
- MLS#PW20240709
- TypePending
- CountyORANGE
- CityBuena Park
- AreaBuena Park
- NeighborhoodOther
- Zip90620
- StyleTraditional
- Price$ 640,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1286
- Lot Size5,998 SqFt
Listing Provided Courtesy Of:
Karen Yoshikawa with RE/MAX One.
Property Description
Charming single story, 3 bedroom 2 bath home in a quiet neighborhood. Freshly painted inside and out. The open living room features hardwood floors, a wonderful gas fireplace and sliding glass doors that lead to the large covered patio, perfect for family gatherings and entertaining. The large back yard has plenty of space to plant trees, herbs, vegetables and beautiful flowering gardens. The bathrooms have updated vanities with new brushed nickel hardware. Two of the bedrooms feature ceiling fans. The home has original hardwood floors in all the bedrooms, living room, dining room and hallways. The master bedroom suite features 2 closets, a dressing area and private bathroom. The attached garage has direct access to the home and includes plenty of shelving and storage. Laundry is in the garage and includes a new sink for hand washables. This home has been lovingly cared for thru the years by two generations of the same family. Although it does need updating the home is immaculate and in turnkey condition. It's priced under market knowing that the new owners may want to update the interior and make this charming home in a wonderful neighborhood their own. This Information is deemed reliable, but not guaranteed. The Listing Agent & Broker have not verified the information. The Buyer & their agent are advised to investigate all aspects of the property, home, neighborhood, school boundaries, etc. to their satisfaction.
Price History | |
---|---|
11/19/2020 | Listed $640,000 |
General Features
Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Range, Water Heater |
---|---|
Architectural Style | Traditional |
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Sidewalks, Street Lights |
Construction Materials | Stucco |
Cooling | Wall/Window Unit(s) |
Directions | From Beach Blvd., west on Crescent, south on Pierce |
Exterior Features | Rain Gutters |
Flooring | Laminate, Tile, Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Forced Air |
High School District | Anaheim Union High |
Interior Features | Block Walls, Ceiling Fan(s), Copper Plumbing Partial, Corian Counters, Tile Counters |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Karen Yoshikawa - BRE#01326236 |
Listing Agent State License | 01326236 |
MLS Area | 82 - Buena Park |
Parking Features | Direct Garage Access, Driveway, Garage |
Patio/Porch Features | Covered, Patio, Front Porch, Slab |
Pool Features | None |
Price Per Square Foot | 497.67 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer, Sewer Paid |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | other |
Subdivision Name | Other (OTHR) |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, In Garage, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Kitchen, Living Room, Main Floor Master Bedroom, Master Suite |
Total Stories | 1 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block |
Foundation Details | Raised |
Lot Features | Back Yard, Front Yard, Garden, Lawn, Level with Street, Sprinkler System, Yard |
Lot Size Acres | 0.1377 |
Lot Size Area | 6000.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6000.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool