



























Property Attributes
- MLS#RS20145040
- TypeIncome
- CountyLOS ANGELES
- CityInglewood
- AreaSouth Inglewood
- Zip90303
- Style
- Price$ 959,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2508
- Lot Size9,034 SqFt
Listing Provided Courtesy Of:
Alex Perez with C-21 Diamond.
Property Description
SINGLE FAMILY HOME & DUPLEX. Great Triplex in the City of Inglewood. Area offers easy access to the new Los Angeles Rams Football SoFi Stadium, Hollywood Park Casino, The Forum, Centinela Hospital Medical Center, Los Angeles International Airport (LAX), Hawthorne Municipal Airport, Space X Certise Aerospace Company, Tesla Design Center Hawthorne, Costco Wholesale, The Home Depot, Target, and more! Come see this wonderful triplex and generate some extra income for yourself. Recent updates include newer roof, newer stucco exterior, newer plumbing, newer windows, newer ceramic flooring, newer garage door, plus more! Property also has 2 driveways for extra off street parking for added convenience which is very rare in this neighborhood. And you will appreciate the many fruit trees in the premises. Live in the front house and rent the other 2 rear units. Say goodbye to your Landlord, this Triplex can be yours with as little as 3.5% Down Payment with FHA Financing.
Price History | |
---|---|
7/23/2020 | Listed $980,000 |
8/18/2020 | 3% - $959,000 |
General Features
Assessments | Unknown |
---|---|
Attached Structure | Attached |
Carport Spaces | 2.00 |
Co-Listing Agent Last Name | Irma |
Co-Listing Agent Last Name | Suarez |
Co-Listing Agent State License # | 01257660 |
Co-listing Agent | Irma Suarez - BRE#01257660 |
Community Features | Sidewalks, Storm Drains, Street Lights |
Cooling | Wall/Window Unit(s) |
Directions | East of Prairie Ave and South of Century Blvd. |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace |
Levels | One |
Listagentaor | Rancho-Southeast |
Listing Agent | Alex Perez - BRE#01220016 |
Listing Agent State License | 01220016 |
MLS Area | 102 - South Inglewood |
Parking Features | Carport, Garage |
Pool Features | None |
Price Per Square Foot | 382.38 |
Property Attached Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 3 |
Zoning | INR2YY |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Common Walls | 1 Common Wall |
Fireplace Features | None |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Studio Area Unit Type | Square Feet |
Total Stories | 1 |
Exterior Features
Building Area Total | 2508.00 |
---|---|
Lot Features | Lot 6500-9999 |
Lot Size Acres | 0.2074 |
Lot Size Area | 9034.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9034.00 |
Lot Size Units | Square Feet |
Number of Buildings | 3 |
Number of Separate Electric Meters | 3 |
Number of Separate Gas Meters | 3 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Total Parking | 7.00 |
Uncovered Spaces | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool