





























Property Attributes
- MLS#SB20189944
- TypeContingent
- CountyLOS ANGELES
- CityEl Segundo
- AreaEl Segundo
- Zip90245
- StyleContemporary
- Price$ 1,595,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2335
- Lot Size5,441 SqFt
Listing Provided Courtesy Of:
Bill Ruane with RE/MAX Estate Properties.
Property Description
All this square footage in a fantastic location in El Segundo! Enter through the double entry doors and you are greeted by the lovely atrium and the abundance of light in the foyer! This 3 bedroom 3 bathroom home offers a large living room, separate dining area, and family room with direct access to the back deck. The large separate family room features a gorgeous corner white brick fireplace and vaulted ceilings. The kitchen is bright and spacious with built-in appliances and ample counter space! Master bedroom comes with a large closet and en suite bathroom with a spacious glass shower. Two out of the three bathrooms come with double sink vanities! Large and very private outdoor deck off the family room is perfect for relaxation time or entertaining! Attached 2-Car Garage with plenty of additional parking in the oversized driveway. Beautifully manicured front yard and great curb appeal! This one will go fast!
Price History | |
---|---|
9/12/2020 | Listed $1,695,000 |
11/13/2020 | 6% - $1,595,000 |
General Features
Appliances | Dishwasher, Freezer, Microwave, Refrigerator |
---|---|
Architectural Style | Contemporary |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Sidewalks |
Cooling | None |
Directions | Cross Streets: Maple Ave. and Penn St. |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Forced Air |
High School District | El Segundo Unified |
Interior Features | Ceiling Fan(s) |
Levels | One |
Listagentaor | South Bay |
Listing Agent | Bill Ruane - BRE#00972400 |
Listing Agent State License | 00972400 |
MLS Area | 141 - El Segundo |
Parking Features | Driveway |
Patio/Porch Features | Deck, Porch |
Pool Features | None |
Price Per Square Foot | 683.08 |
Property SubType | Single Family Residence |
Roof | Shingle |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | Neighborhood |
Zoning | ESR2YY |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | Area |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Room Type | Foyer, Living Room |
Total Stories | 1 |
Exterior Features
Fencing | None |
---|---|
Lot Features | Front Yard |
Lot Size Acres | 0.1249 |
Lot Size Area | 5440.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5440.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 4.00 |
Uncovered Spaces | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool