

































Property Attributes
- MLS#SB21049870
- TypePending
- CountyLOS ANGELES
- CityEl Segundo
- AreaEl Segundo
- Zip90245
- StyleTraditional
- Price$ 1,969,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1842
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
DeAnn Williams with RE/MAX Estate Properties.
Data Source:
CRMLS
Property Description
LOCATION, LOCATION, LOCATION… Don't miss out on this one… highly sought-after El Segundo family neighborhood, just moments away from the beach and Award Winning Schools. Charming from the moment you walk into this beautiful home. This 3bedroom, 2bath home exudes "happy to be home". Its warm, gorgeous, sun-filled kitchen includes a large farmhouse sink, all stainless steel appliances, white subway backsplash, and Quartz countertops. The lower level has 2 bedrooms and 1 full bath; the upper level houses the master bedroom suite. Kitchen, both baths & laundry room updated. The master suite with its ocean views is the perfect place to relax. You'll find a mix of beautiful hardwood floors, tile, carpet throughout. The shutters, custom door casings & classic wallpaper give an extra special touch. French doors open from the living room and lead onto the patio & backyard, perfect for hosting BBQs & croquet games. Truly the best home for California outdoor living enthusiasts. Nice private spa, lush landscaping, and lovely citrus garden just south of the garage. It's a tranquil space. The 2 car detached garage has tons of storage and an extra-large workshop (approx 16x20). And finally, the home has a great basement that could make for a perfect wine cellar. Could it get any better?! Only you can decide. **House comes with approved plans to add approx. 650 ADU above garage and roughly 1100sqft to MDU.
Elementary School | Middle School | High School |
---|---|---|
Richmond Elementary School | El Segundo Middle School | El Segundo High School |
Price History | |
---|---|
3/10/2021 | Listed $1,969,000 |
General Features
Appliances | Built-In Range, Dishwasher, Disposal, Gas Range |
---|---|
Architectural Style | Traditional |
Community Features | Curbs, Dog Park |
Cooling | None |
Elementary School | Richmond |
Facing Direction | North |
Flooring | Carpet, Laminate, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | El Segundo |
High School District | El Segundo Unified |
Interior Features | Balcony, Multiple Staircases, Recessed Lighting, Storage, Workshop |
Levels | Two |
MLS Area | 141 - El Segundo |
Middle/Junior High School | El Segundo |
Parking Features | Driveway Level, Door-Single, Driveway, Garage, Garage Door Opener, Garage Faces Rear |
Patio/Porch Features | Brick, Covered, Front Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Bathroom, Workshop, Master Bedroom, Laundry, Kitchen, Den, Basement |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Private |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
View | Ocean |
Zoning | ESR1YY |
Interior Features
Basement | Unfinished |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Dining Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1842 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Bay Window(s) |
Exterior Features
Door Features | French Doors, Mirrored Closet Door(s), Sliding Doors |
---|---|
Fencing | Block, Wood |
Lot Features | 0-1 Unit/Acre, Back Yard, Cul-De-Sac, Front Yard, Garden, Landscaped |
Lot Size Acres | 0.18 |
Lot Size Area | 8011 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8011 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | ||||
Bathroom | ||||
Den | ||||
Kitchen | ||||
Laundry | ||||
Master Bedroom | ||||
Workshop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool