










Property Attributes
- MLS#SR20173790
- TypeLand
- CountyLOS ANGELES
- CityChatsworth
- AreaChatsworth
- Zip91311
- Style
- Price$ 25,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size6,700 SqFt
Listing Provided Courtesy Of:
Julliann Woods with Pinnacle Estate Properties.
Property Description
AMAZING OPPORTUNITY TO BUY VACANT LAND NEAR AN UP & COMING COMMUNITY OF MILLION DOLLAR ESTATES!!! KNOWN AS DEERLAKE RANCH HIGHLANDS IN CHATSWORTH, NORTH OF 118 FREEWAY & TOPANGA CANYON AVE. IF YOUR LOOKING TO BUY WHILE THE PRICE IS LOW AND MAKE A GREAT INVESTMENT, THESE LOTS ARE FOR YOU! OVER 6,000 SQ FT OF LAND WITH AMAZING VIEWS AND SECLUSION FROM THE HUSTLE AND BUSTLE. DOWN SLOPE LOT. THIS LOT MAY NOT BE BUILD-ABLE FOR ONE HOUSE, POSSIBLE USE AGRICULTURE, BARN, VINEYARD ETC. EASEMENTS FOR ROAD AND UTILITIES IN PLACE. BRING YOUR IDEAS AND MAKE IT YOUR OWN.
Price History | |
---|---|
9/5/2020 | Listed $25,000 |
General Features
Assessments | Buyer to Verify |
---|---|
Co-Listing Agent Last Name | Bob |
Co-Listing Agent Last Name | Wood |
Co-Listing Agent State License # | 00610193 |
Co-listing Agent | Bob Wood - BRE#00610193 |
Comments | AGRICULTURE, BARN, VINEYARD, LIVESTOCK |
Community Features | Mountainous, Rural, Valley |
Directions | FROM 118 FWY & TOPANGA; GO NORTH ON TOPANGA AND MAKE RIGHT ONTO POEMA PL, TAKE POEMA PL ALL THE WAY THROUGH NEW DEVELOPMENT, END AT CANOGA. LOT IS ON EAST SIDE OF CANOGA. |
HOA Fee | 0.00 |
Listagentaor | Southland |
Listing Agent | Julliann Woods - BRE#01773371 |
Listing Agent State License | 01773371 |
MLS Area | CHT - Chatsworth |
Price Per Square Foot | 3.73 |
Sewer | Other, Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Topography | GENTLE SLOPE |
Utilities | Cable Available, Electricity Available, Natural Gas Connected, Phone Available, Sewer Available, Water Available |
View | Canyon, City Lights, Hills, Mountain(s), Neighborhood, Panoramic, Rocks, Valley |
Zoning | LCR16000* |
Exterior Features
Fencing | None |
---|---|
Lot Features | Agricultural, Sloped Down, Gentle Sloping, Rectangular Lot, Rolling Slope |
Lot Size Acres | 0.1538 |
Lot Size Area | 6701.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6701.00 |
Lot Size Units | Square Feet |
Road Frontage Type | Private Road |
Road Surface Type | Not Maintained |
Soil Type | BEDROCK |
Trees | NO |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool