






















Property Attributes
- MLS#SR20215870
- TypeIncome
- CountyLOS ANGELES
- CityGranada Hills
- AreaGranada Hills
- Zip91344
- StyleTraditional
- Price$ 825,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2323
- Lot Size7,318 SqFt
Listing Provided Courtesy Of:
Mari-Elana Case with Century 21 Doug Anderson.
Property Description
Granada Hills Home with 2 additional rental units. Main house is 3 bedroom, 1 bath. Features a spacious living room, a dining room and a kitchen with white cabinets and granite countertops. Attached at back end of the main house is a studio unit with a 3/4 bath, a main room, an office area and a kitchen. Finally there is a detached ADU in the back of the parcel. It is also a studio unit with a roomy main room with builtins, a kitchenette and a nicely remodeled bathroom with an oversized shower. The parcel has alley access. Lots of paved parking plus a covered carport.
Price History | |
---|---|
10/14/2020 | Listed $825,000 |
General Features
Architectural Style | Traditional |
---|---|
Attached Structure | Attached |
Carport Spaces | 4.00 |
Community Features | Curbs, Gutters, Sidewalks, Street Lights, Suburban |
Construction Materials | Frame, Stucco |
Cooling | Wall/Window Unit(s), Evaporative Cooling |
Directions | On Devonshire |
Flooring | Carpet, Tile |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Forced Air |
Levels | One |
Listagentaor | Southland |
Listing Agent | Mari-Elana Case - BRE#00944626 |
Listing Agent State License | 00944626 |
MLS Area | GH - Granada Hills |
Other Structures | Guest House Detached |
Parking Features | Carport |
Pool Features | None |
Price Per Square Foot | 355.14 |
Property Attached Y/N | Yes |
Roof | Composition, Flat |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Total Units | 3 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Zoning | LARS |
Interior Features
1st Bedroom Area | 360 |
---|---|
1st Bedroom Area Unit Type | Square Feet |
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area | 1598 |
3rd Bedroom Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Common Walls | 1 Common Wall |
Fireplace Features | None |
Heating Y/N | Yes |
Laundry Features | Outside |
Laundry Y/N | Yes |
Room Type | Kitchen, Living Room, Main Floor Bedroom, See Remarks |
Studio Area | 365 |
Studio Area Unit Type | Square Feet |
Total Stories | 1 |
Exterior Features
Building Area Total | 2323.00 |
---|---|
Fence Y/N | Yes |
Fencing | Block |
Foundation Details | Slab |
Lot Features | Lot 6500-9999, Rectangular Lot |
Lot Size Acres | 0.1680 |
Lot Size Area | 7320.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7320.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 1 |
Number of Separate Gas Meters | 1 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 7.00 |
Uncovered Spaces | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool