













































Property Attributes
- MLS#SW20196381
- TypeManufactured
- CountyRIVERSIDE
- CityHemet
- AreaSouthwest Riverside County
- Zip92544
- Style
- Price$ 220,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1688
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Frank Young with Brubaker Culton R.E. & Dev..
Property Description
Subject to cancel current escrow. Beautiful home ready to move right into. Luxury vinyl plank floors throughout the whole hose. Large walk-in closets in both bedrooms. Master bath and kitchen countertops are both granite. A built-in desk in the laundry room with plenty room for folding closets if you would rather use it for that. Behind the detached two car garage is an awesome work room for the man of the house with a built in work bench, and another room inside the room. Room for your biggest RV with full RV hook ups. Plenty of room for your multiple cars or toys. A really nice covered patio for relaxing or visiting with friends. Seller are looking for a fast escrow, so you can get right in. Call for your personal tour and make this yours today! This is a 55+ community, low tax and low association only $40 a year.
Price History | |
---|---|
9/19/2020 | Listed $215,000 |
General Features
Assessments | Special Assessments |
---|---|
Assessments Y/N | Yes |
Association Amenities | Other |
Association Y/N | Yes |
Attached Structure | Detached |
Community Features | Suburban |
Cooling | Central Air |
Directions | Fairview/ Olive |
Garage Spaces | 2.00 |
HOA Fee | 40.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School District | Hemet Unified |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Frank Young - BRE#01055076 |
Listing Agent State License | 01055076 |
MLS Area | SRCAR - Southwest Riverside County |
Pool Features | None |
Price Per Square Foot | 130.33 |
Property SubType | Manufactured On Land |
PropertyCondition | Turnkey |
Roof | Composition |
Security Features | Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Mountain(s) |
Zoning | R-T |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Chain Link |
Foundation Details | Permanent |
Lot Features | Level, Yard |
Lot Size Acres | 0.2100 |
Lot Size Area | 9148.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9148.00 |
Lot Size Units | Square Feet |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool