












Property Attributes
- MLS#SW20249740
- TypePending
- CountyRIVERSIDE
- CityMurrieta
- AreaSouthwest Riverside County
- Zip92562
- Style
- Price$ 2,200
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1198
- Lot Size998 SqFt
Listing Provided Courtesy Of:
Lisa Delzompo with Sand to Sea Properties, Inc.
Property Description
Lovely home in a quiet, tree-lined community! Spacious condo features an open concept family room and kitchen with vaulted ceilings. Upgraded granite kitchen counters with slate backsplash! Stainless steel appliances stay. New paint and carpet, very fresh and current look... Gray wood-look floors compliment the style, paint and decor. Fireplace in the Family Room! White wooden shutters on the windows. Bathroom fixtures are upgraded as well. Rest and relax on your outdoor patio! Garage is attached for easy entry and storage, and there are two additional parking spaces right outside the garage. Both bedrooms are on the upper level. Located in a quieter corner of the community, you still have access to the community pool and spa, outdoor cooking, playground and fire pit! Plus access to walking trails nearby! Great location near schools - Antelope Hills ES, Shivela MS, Vista Murrieta HS, shopping - Super Target is under 1/2 mile, restaurants and the commute with quick access to the 215 freeway at Clinton Keith. Furniture can stay! Currently not accepting pets.
Elementary School | Middle School | High School |
---|---|---|
Antelope Hills Elementary School | Shivela Middle School | Vista Murrieta High School |
Price History | |
---|---|
1/6/2021 | Listed $2,200 |
General Features
Appliances | Gas Range, Microwave |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Co-Listing Agent Last Name | Delzompo |
Co-Listing Agent Last Name | Frank |
Co-Listing Agent State License # | 01379810 |
Co-listing Agent | Frank Delzompo - BRE#01379810 |
Community Features | Curbs, Suburban |
Cooling | Central Air |
Directions | Clinton Keith to McElwain (north) to Orchard Center (L), to Viridian (R), to Lajune (L) to Woburn (R) |
Flooring | See Remarks |
Garage Spaces | 1.00 |
Heating | Central |
High School | Vista Murrieta |
High School 2 | VISMUR |
High School District | Murrieta |
Interior Features | Furnished, Granite Counters, High Ceilings |
Lease Term | Negotiable |
Levels | Two |
Listagentaor | Southwest Riverside County |
Listing Agent | Lisa Delzompo - BRE#01379811 |
Listing Agent State License | 01379811 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Direct Garage Access, Garage, Garage - Single Door, Guest |
Patio/Porch Features | See Remarks |
Pets Allowed | Breed Restrictions, No |
Pool Features | Community |
Price Per Square Foot | 1.84 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Rent Includes | None |
Security Deposit | 2200 |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Community |
Special Listing Conditions | Standard |
Unit Number | 1 |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | 2+ Common Walls, End Unit |
Eating Area | Area, See Remarks |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Furnished Y/N | Negotiable |
Heating Y/N | Yes |
Laundry Features | Dryer Included, In Closet, Washer Included |
Laundry Y/N | Yes |
Room Type | All Bedrooms Up, Family Room, Kitchen |
Total Stories | 2 |
Exterior Features
Lot Size Acres | 0.0229 |
---|---|
Lot Size Area | 999.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 999.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool