











Property Attributes
- MLS#SW21035252
- TypeSingle Family
- CountySAN BERNARDINO
- CityVictorville
- AreaVictorville
- Zip92394
- StyleSingle Family Residence
- Price$ 430,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1934
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
RW Christian with LGI Realty-California , LLC.
Data Source:
CRMLS
Property Description
This gorgeous home is loaded with stunning upgrades. A breathtaking kitchen features a large island, stunning granite countertops, tons of storage space and recessed lighting. A complete suite of Whirlpool® appliances, composed of a refrigerator, gas range, built-in microwave and dishwasher, are also included! In the incredible master suite, you will enjoy a large window for natural light, spacious attached bath with standing shower and ample counter space, & a generously-sized walk-in-closet.
Price History | |
---|---|
2/20/2021 | Listed $418,900 |
General Features
Appliances | Dishwasher, Freezer, Disposal, Gas Range, Ice Maker, Microwave, Refrigerator, Tankless Water Heater |
---|---|
Association Amenities | Picnic Area, Playground |
Association Name | Cypress Pointe HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Park |
Cooling | Central Air, Electric |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 50 |
HOA Fee Frequency | Monthly |
Heating | Central, Natural Gas |
High School District | Victor Valley Unified |
Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Utility Room, Walk-In Pantry, Walk-In Closet(s) |
Levels | One |
MLS Area | VIC - Victorville |
Parking Features | Garage Faces Front |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Rooms | Kitchen, Bathroom, Pantry, Utility Room, Master Bedroom, Kitchen, Great Room, Entry/Foyer |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Conventional, FHA, VA Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Connected, Water Connected |
View | Desert, Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup |
Living Area | 1934 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Low Emissivity Windows |
Exterior Features
Builder Model | Laguna |
---|---|
Fencing | Vinyl |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Landscaped |
Lot Size Acres | 0.21 |
Lot Size Area | 9259 |
Lot Size Source | Builder |
Lot Size Square Feet | 9259 |
Lot Size Units | Square Feet |
Road Frontage Type | Private Road |
Road Surface Type | Maintained, Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Master Bedroom | ||||
Pantry | ||||
Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool