











Property Attributes
- MLS#SW21057374
- TypePending
- CountyRIVERSIDE
- CityWildomar
- AreaSouthwest Riverside County
- Zip92595
- StyleTraditional
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1417
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Lola Pile with Keller Williams SoCal.
Data Source:
CRMLS
Property Description
Welcome to single story living in Wildomar! This home features a wonderful open floor plan, a whole house fan to keep your family cool in the summer months, a wood burning fireplace to keep you warm in the winter months and plenty of room for toys and fun on the 10,000 sq ft lot. Close to 15 FWY in a quiet, family oriented community with low tax rate and no HOA.
Price History | |
---|---|
3/19/2021 | Listed $415,000 |
General Features
Architectural Style | Traditional |
---|---|
Attached Garage | Yes |
Community Features | Curbs, Suburban, Sidewalks |
Cooling | Central Air, Attic Fan |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Lake Elsinore Unified |
Interior Features | Open Floorplan |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Patio/Porch Features | Covered, Wood |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Bathroom, Master Bathroom, Living Room, Kitchen |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
View | Neighborhood |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1417 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Wood |
---|---|
Lot Size Acres | 0.24 |
Lot Size Area | 10454 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10454 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool