





Property Attributes
- MLS#WS21045630
- TypeRentals
- CountyLOS ANGELES
- CityPasadena
- AreaPasadena
- Zip91106
- StyleApartment
- Price$ 2,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
PHILIP ONG with IRN REALTY.
Data Source:
CRMLS
Property Description
Fabulous townhome style unit in Madison Heights. Spacious 2 bed + 2 bath + loft area. Maple kitchen cabinets with center island. First level features an open floor plan, cozy 3-sided fireplace and an 8-foot French door that opens to a private back patio. Master suite has 3/4 bath and walk-in closet. Loft area is perfect for a work from home office. Unit comes with 2 assigned carport spaces.
Price History | |
---|---|
3/5/2021 | Listed $2,800 |
General Features
Appliances | Dryer, Washer |
---|---|
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Sidewalks |
Cooling | Central Air |
Flooring | Wood |
Heating | Forced Air |
High School District | Pasadena Unified |
Interior Features | All Bedrooms Up, Loft |
Levels | Two |
MLS Area | 648 - Pasadena (SE) |
Parking Features | Detached Carport |
Patio/Porch Features | See Remarks |
Pets Allowed | No |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Apartment |
Property Type | Residential Lease |
Rooms | Kitchen, Loft, Living Room, Bedroom |
Sewer | Unknown |
Spa Features | None |
Structure Type | Multi Family |
Total Units | 1 |
View | None |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | 2+ Common Walls |
Fireplace Features | Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | In Kitchen |
Living Area | 1200 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Features | 2-5 Units/Acre |
---|---|
Lot Size Acres | 0.22 |
Lot Size Area | 9457 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9457 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Kitchen | ||||
Living Room | ||||
Loft |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool